[Xenoblade Chronicles 3 v1.2.0 TID=010074F013262000 BID=6FC949F6349352EF]

[#01a 50% Damage to Players]
040E0000 0106DFFC 00000001
080E0000 0106DFF4 D65F03C0 B9401408
080E0000 0106DFEC 1AC82694 18000088
080E0000 0106DFE4 37000068 B845A2C8
080E0000 0106DFDC 340000A8 39407808
040E0000 001CF918 943A79B1

[#01b 25% Damage to Players ★]
040E0000 0106DFFC 00000002
080E0000 0106DFF4 D65F03C0 B9401408
080E0000 0106DFEC 1AC82694 18000088
080E0000 0106DFE4 37000068 B845A2C8
080E0000 0106DFDC 340000A8 39407808
040E0000 001CF918 943A79B1

[#01c 12.5% Damage to Players]
040E0000 0106DFFC 00000003
080E0000 0106DFF4 D65F03C0 B9401408
080E0000 0106DFEC 1AC82694 18000088
080E0000 0106DFE4 37000068 B845A2C8
080E0000 0106DFDC 340000A8 39407808
040E0000 001CF918 943A79B1

[#01d 6.25% Damage to Players]
040E0000 0106DFFC 00000004
080E0000 0106DFF4 D65F03C0 B9401408
080E0000 0106DFEC 1AC82694 18000088
080E0000 0106DFE4 37000068 B845A2C8
080E0000 0106DFDC 340000A8 39407808
040E0000 001CF918 943A79B1

[#01e Zero Damage to Players]
040E0000 0106DFFC 00000010
080E0000 0106DFF4 D65F03C0 B9401408
080E0000 0106DFEC 1AC82694 18000088
080E0000 0106DFE4 37000068 B845A2C8
080E0000 0106DFDC 340000A8 39407808
040E0000 001CF918 943A79B1

[#02a 2x Damage to Enemies]
040E0000 0106DFD8 00000002
080E0000 0106DFD0 D65F03C0 1B087E94
080E0000 0106DFC8 18000068 37000068
080E0000 0106DFC0 B845A2C8 350000A8
080E0000 0106DFB8 39407808 B9001268
040E0000 001CF91C 943A79A7

[#02b 5x Damage to Enemies ★]
040E0000 0106DFD8 00000005
080E0000 0106DFD0 D65F03C0 1B087E94
080E0000 0106DFC8 18000068 37000068
080E0000 0106DFC0 B845A2C8 350000A8
080E0000 0106DFB8 39407808 B9001268
040E0000 001CF91C 943A79A7

[#02c 13x Damage to Enemies]
040E0000 0106DFD8 0000000D
080E0000 0106DFD0 D65F03C0 1B087E94
080E0000 0106DFC8 18000068 37000068
080E0000 0106DFC0 B845A2C8 350000A8
080E0000 0106DFB8 39407808 B9001268
040E0000 001CF91C 943A79A7

[#02d 34x Damage to Enemies]
040E0000 0106DFD8 00000022
080E0000 0106DFD0 D65F03C0 1B087E94
080E0000 0106DFC8 18000068 37000068
080E0000 0106DFC0 B845A2C8 350000A8
080E0000 0106DFB8 39407808 B9001268
040E0000 001CF91C 943A79A7

[#02e 9999999x Damage to Enemies]
040E0000 0106DFD8 0098967F
080E0000 0106DFD0 D65F03C0 1B087E94
080E0000 0106DFC8 18000068 37000068
080E0000 0106DFC0 B845A2C8 350000A8
080E0000 0106DFB8 39407808 B9001268
040E0000 001CF91C 943A79A7

[#03a XP Multiplier (2x)]
040E0000 0106DFB4 40000000
080E0000 0106DFAC D65F03C0 1B137ED6
080E0000 0106DFA4 1E390113 1C000088
040E0000 0106DFA0 B9400036
040E0000 002A6698 94371E42
080E0000 0106DF98 D65F03C0 BD000380
080E0000 0106DF90 1E280800 BD400380
080E0000 0106DF88 1C000148 8B08037C
040E0000 001E3898 943A29BC

[#03b XP Multiplier (3x)]
040E0000 0106DFB4 40400000
080E0000 0106DFAC D65F03C0 1B137ED6
080E0000 0106DFA4 1E390113 1C000088
040E0000 0106DFA0 B9400036
040E0000 002A6698 94371E42
080E0000 0106DF98 D65F03C0 BD000380
080E0000 0106DF90 1E280800 BD400380
080E0000 0106DF88 1C000148 8B08037C
040E0000 001E3898 943A29BC

[#03c XP Multiplier (5x) ★]
040E0000 0106DFB4 40A00000
080E0000 0106DFAC D65F03C0 1B137ED6
080E0000 0106DFA4 1E390113 1C000088
040E0000 0106DFA0 B9400036
040E0000 002A6698 94371E42
080E0000 0106DF98 D65F03C0 BD000380
080E0000 0106DF90 1E280800 BD400380
080E0000 0106DF88 1C000148 8B08037C
040E0000 001E3898 943A29BC

[#03d XP Multiplier (9x)]
040E0000 0106DFB4 41100000
080E0000 0106DFAC D65F03C0 1B137ED6
080E0000 0106DFA4 1E390113 1C000088
040E0000 0106DFA0 B9400036
040E0000 002A6698 94371E42
080E0000 0106DF98 D65F03C0 BD000380
080E0000 0106DF90 1E280800 BD400380
080E0000 0106DF88 1C000148 8B08037C
040E0000 001E3898 943A29BC

[#04a Class Rank Raising Rate (2x)]
040E0000 0106DF84 40000000
080E0000 0106DF7C D65F03C0 BD000780
080E0000 0106DF74 1E280800 BD400780
080E0000 0106DF6C 1C0000A8 F81CC3A9
040E0000 001E389C 943A29B4

[#04b Class Rank Raising Rate (3x)]
040E0000 0106DF84 40400000
080E0000 0106DF7C D65F03C0 BD000780
080E0000 0106DF74 1E280800 BD400780
080E0000 0106DF6C 1C0000A8 F81CC3A9
040E0000 001E389C 943A29B4

[#04c Class Rank Raising Rate (5x) ★]
040E0000 0106DF84 40A00000
080E0000 0106DF7C D65F03C0 BD000780
080E0000 0106DF74 1E280800 BD400780
080E0000 0106DF6C 1C0000A8 F81CC3A9
040E0000 001E389C 943A29B4

[#04d Class Rank Raising Rate (9x)]
040E0000 0106DF84 41100000
080E0000 0106DF7C D65F03C0 BD000780
080E0000 0106DF74 1E280800 BD400780
080E0000 0106DF6C 1C0000A8 F81CC3A9
040E0000 001E389C 943A29B4

[#05a Locked Class Icon Filling Rate (2x)]
040E0000 0106DF68 40000000
080E0000 0106DF60 D65F03C0 BD000B80
080E0000 0106DF58 1E280800 BD400B80
080E0000 0106DF50 1C0000A8 2A1F03F3
040E0000 001E38AC 943A29A9

[#05b Locked Class Icon Filling Rate (3x)]
040E0000 0106DF68 40400000
080E0000 0106DF60 D65F03C0 BD000B80
080E0000 0106DF58 1E280800 BD400B80
080E0000 0106DF50 1C0000A8 2A1F03F3
040E0000 001E38AC 943A29A9

[#05c Locked Class Icon Filling Rate (5x) ★]
040E0000 0106DF68 40A00000
080E0000 0106DF60 D65F03C0 BD000B80
080E0000 0106DF58 1E280800 BD400B80
080E0000 0106DF50 1C0000A8 2A1F03F3
040E0000 001E38AC 943A29A9

[#05d Locked Class Icon Filling Rate (9x)]
040E0000 0106DF68 41100000
080E0000 0106DF60 D65F03C0 BD000B80
080E0000 0106DF58 1E280800 BD400B80
080E0000 0106DF50 1C0000A8 2A1F03F3
040E0000 001E38AC 943A29A9

[#06. Class Ascension unlock (Break LV10 to LV20) ★]
040E0000 002A5C68 5280029B
080E0000 005637D4 39006109 52800029
040E0000 005637DC 7200013F

[#07a Items Pick up Distance (3x)]
040E0000 0106DF4C 40ACCCCD
080E0000 0106DF44 D65F03C0 1C000048
040E0000 0092CEDC 941D041A

[#07b Items Pick up Distance (9x)]
040E0000 0106DF4C 4181999A
080E0000 0106DF44 D65F03C0 1C000048
040E0000 0092CEDC 941D041A

[#07c Items Pick up Distance (27x) ★]
040E0000 0106DF4C 42426666
080E0000 0106DF44 D65F03C0 1C000048
040E0000 0092CEDC 941D041A

[#07d Items Pick up Distance (100x)]
040E0000 0106DF4C 43340000
080E0000 0106DF44 D65F03C0 1C000048
040E0000 0092CEDC 941D041A

[#07e Items Pick up Distance (10000x)]
040E0000 0106DF4C 468CA000
080E0000 0106DF44 D65F03C0 1C000048
040E0000 0092CEDC 941D041A

[#08a Movement Speed (hold Y = 2x)]
040E0000 0106DF40 3F800000
80000008
040E0000 0106DF40 40000000
20000000
080E0000 0106DF38 D65F03C0 1E280821
080E0000 0106DF30 1C000068 1E280821
040E0000 0094E150 941C7F78

[#08b Movement Speed (hold Y = 3X)]
040E0000 0106DF40 3F800000
80000008
040E0000 0106DF40 40400000
20000000
080E0000 0106DF38 D65F03C0 1E280821
080E0000 0106DF30 1C000068 1E280821
040E0000 0094E150 941C7F78

[#08c Movement Speed (1.2x & hold Y = 5X) ★]
040E0000 0106DF40 3F99999A
80000008
040E0000 0106DF40 40A00000
20000000
080E0000 0106DF38 D65F03C0 1E280821
080E0000 0106DF30 1C000068 1E280821
040E0000 0094E150 941C7F78

[#08d Movement Speed (1.5x & hold Y = 10X)]
040E0000 0106DF40 3FC00000
80000008
040E0000 0106DF40 41200000
20000000
080E0000 0106DF38 D65F03C0 1E280821
080E0000 0106DF30 1C000068 1E280821
040E0000 0094E150 941C7F78

[#08e Movement Speed (2x & hold Y = 20X)]
040E0000 0106DF40 40000000
80000008
040E0000 0106DF40 41A00000
20000000
080E0000 0106DF38 D65F03C0 1E280821
080E0000 0106DF30 1C000068 1E280821
040E0000 0094E150 941C7F78

[#09. Moon Jump (Hold B) ★]
040E0000 0106DF2C 00000000
080E0000 0106DF24 D65F03C0 4D008100
080E0000 0106DF1C BD0037E2 54000040
080E0000 0106DF14 1E252040 1C0000C2
080E0000 0106DF0C 540000A5 1E252040
080E0000 0106DF04 BD4037E2 1E2703E5
080E0000 0106DEFC 54000121 F107A01F
080E0000 0106DEF4 92402C00 F9400000
080E0000 0106DEEC B40001A0 F9400800
040E0000 0106DEE8 F9400A60
040E0000 00950F34 941C73ED
80000002
040E0000 0106DF2C 3ECCCCCD
20000000
80000100
040E0000 0106DF2C 00000000
20000000

[#10. Fall Damage -1 only ★]
040E0000 009801BC 52800028

[#11. No Cooldown Arts ★]
080E0000 0106DEE0 D65F03C0 BD001268
080E0000 0106DED8 54000040 F134029F
080E0000 0106DED0 92402E94 F9400294
080E0000 0106DEC8 F85D8294 F9400274
040E0000 00190D2C 943B7467

[#12. Max Arts Gauges ★]
080E0000 0106DEC0 D65F03C0 BD001300
040E0000 0106DEBC 1E2E1000
040E0000 00225A38 94392121

[#13. Max Chain Attack Gauge ★]
040E0000 001978C8 1E204120

[#14a Interlinking Heat keep Max]
040E0000 0106DEB8 00000001
040E0000 0021A944 1E213820
080E0000 0106DEB0 D65F03C0 BD002660
080E0000 0106DEA8 5400004A 1E292020
080E0000 0106DEA0 1E212801 14000004
080E0000 0106DE98 1E2703E0 14000006
080E0000 0106DE90 1E213920 371000A8
080E0000 0106DE88 37080088 BD402A69
080E0000 0106DE80 1E249001 180001C8
040E0000 0021ACC4 94394C6F

[#14b Interlinking Heat keep Min]
040E0000 0106DEB8 00000002
040E0000 0021A944 1E213820
080E0000 0106DEB0 D65F03C0 BD002660
080E0000 0106DEA8 5400004A 1E292020
080E0000 0106DEA0 1E212801 14000004
080E0000 0106DE98 1E2703E0 14000006
080E0000 0106DE90 1E213920 371000A8
080E0000 0106DE88 37080088 BD402A69
080E0000 0106DE80 1E249001 180001C8
040E0000 0021ACC4 94394C6F

[#14c Interlinking Normal without Over Heat ★]
040E0000 0106DEB8 00000003
040E0000 0021A944 1E213820
080E0000 0106DEB0 D65F03C0 BD002660
080E0000 0106DEA8 5400004A 1E292020
080E0000 0106DEA0 1E212801 14000004
080E0000 0106DE98 1E2703E0 14000006
080E0000 0106DE90 1E213920 371000A8
080E0000 0106DE88 37080088 BD402A69
080E0000 0106DE80 1E249001 180001C8
040E0000 0021ACC4 94394C6F

[#15. Money does not reduce]
040E0000 008AD2A8 D503201F
040E0000 00292BCC 2A1F03F5

[#16. Soul Point (SP) Multiplier (4x) ★]
040E0000 0027E988 0B010908

[#17. Soul Point (SP) no reduction ★]
080E0000 0106DE78 D65F03C0 B9000008
040E0000 0106DE74 37F80041
040E0000 0027E99C 1437BD36

[#18a Affinity Points Multiplier (3X)]
040E0000 0106DE70 00000003
080E0000 0106DE68 D65F03C0 1B147C54
040E0000 0106DE64 18000074
040E0000 0029B0D0 94374B65

[#18b Affinity Points Multiplier (5X) ★]
040E0000 0106DE70 00000005
080E0000 0106DE68 D65F03C0 1B147C54
040E0000 0106DE64 18000074
040E0000 0029B0D0 94374B65

[#18c Affinity Points Multiplier (8X)]
040E0000 0106DE70 00000008
080E0000 0106DE68 D65F03C0 1B147C54
040E0000 0106DE64 18000074
040E0000 0029B0D0 94374B65

[#19a Items, Coins, Ether and Money multiplier (3X) ★]
040E0000 0106DE60 00000003
080E0000 0106DE58 D65F03C0 1B137C53
040E0000 0106DE54 18000073
040E0000 002858A8 9437A16B

[#19b Items, Coins, Ether and Money multiplier (5X)]
040E0000 0106DE60 00000005
080E0000 0106DE58 D65F03C0 1B137C53
040E0000 0106DE54 18000073
040E0000 002858A8 9437A16B

[#19c Items, Coins, Ether and Money multiplier (8X)]
040E0000 0106DE60 00000008
080E0000 0106DE58 D65F03C0 1B137C53
040E0000 0106DE54 18000073
040E0000 002858A8 9437A16B

[#20a Meal Effects Duration multiplier (3X)]
040E0000 0106DE50 00000003
080E0000 0106DE48 D65F03C0 1E230120
080E0000 0106DE40 1B087D29 18000088
040E0000 0029EC50 94373C7C

[#20b Meal Effects Duration multiplier (5X) ★]
040E0000 0106DE50 00000005
080E0000 0106DE48 D65F03C0 1E230120
080E0000 0106DE40 1B087D29 18000088
040E0000 0029EC50 94373C7C

[#20c Meal Effects Duration multiplier (8X)]
040E0000 0106DE50 00000008
080E0000 0106DE48 D65F03C0 1E230120
080E0000 0106DE40 1B087D29 18000088
040E0000 0029EC50 94373C7C

[#21. Nopon Coins no reduction and display 999 ★]
040E0000 004F3360 D503201F
080E0000 0106DE38 D65F03C0 52807CEA
080E0000 0106DE30 54000041 6B01027F
080E0000 0106DE28 5287DB61 54000080
080E0000 0106DE20 6B01027F 5287DB41
040E0000 0106DE1C 785FE10A
040E0000 00284EEC 9437A3CC

[#22. Ignore LVs Difference (Gain XP and ClassXP) ★]
040E0000 001E3C90 2A0803E9

[#23. Unlock all Classes]
040E0000 004ECD0C 52800028
040E0000 0025E94C 52800000
040E0000 004ECDC0 D2800040

[#24. No Quests Require Items ★]
040E0000 008518EC D503201F
040E0000 004F0188 52800C60
040E0000 00546DA4 D503201F

[#25. Can change to any LV in Rest Spot ★]
040E0000 0061AA60 52800028
040E0000 00778738 52800020
040E0000 0061AA84 52800C60

[#26. Can use most Acts and Skills ★]
040E0000 0028C1B8 D503201F
040E0000 0028C1E8 D503201F
040E0000 0028C3B4 D503201F
040E0000 0028C3CC D503201F
040E0000 0028C30C D503201F
040E0000 0028C47C D503201F

[#27. Complete the achievement of all Soul Hack Arts or Skills ★]
080E0000 0106DE14 D65F03C0 B8296900
040E0000 0106DE10 12800000
040E0000 0026F130 9437FB38
040E0000 0026F254 12800008

[#28. All Map Open ★]
080E0000 0029999C D65F03C0 52800020

[#29. All Unique Monsters are Dead (Graves Exist) ★]
040E0000 0027B8A4 52800028

[#30. Passing Locked or Dead Quests (HOLD L3)]
040E0000 0106DE0C 00000000
80000010
040E0000 0106DE0C 00000001
20000000
080E0000 0106DE04 D61F0100 D65F03C0
080E0000 0106DDFC 52800020 34000076
040E0000 0106DDF8 180000B6
040E0000 00297764 943759A5

[@@ FIX @@ Unlocked Class Icon cannot be Filled Fully]
040E0000 001E40F0 D503201F
040E0000 001E4150 D503201F
040E0000 002A5E10 D503201F

[@@ FIX @@ Set -Art of Flow- (ID#3EF7) to 1]
080E0000 0106DDF0 D65F03C0 79401933
080E0000 0106DDE8 79001933 52800033
080E0000 0106DDE0 54000061 6B08027F
080E0000 0106DDD8 5287DEF3 79400128
040E0000 004EFB3C 942DF8A7

[@@ FIX @@ Clear Colony Iota Goods (ID#868)]
080E0000 0106DDD0 D65F03C0 785FE10A
080E0000 0106DDC8 781FE11F 54000041
040E0000 0106DDC4 7121A27F
040E0000 00284EA8 9437A3C7

[Restore Code (use after uncheck any above cheats)]
040E0000 001CF918 B9401408
040E0000 001CF91C B9001268
040E0000 001E3898 8B08037C
040E0000 001E389C F81CC3A9
040E0000 001E38AC 2A1F03F3
040E0000 002A5C68 1A88013B
080E0000 005637D4 39406108 52800149
040E0000 005637DC 7200011F
040E0000 0092CEDC BD4A72A8
040E0000 0094E150 1E280821
040E0000 009801BC 1E390008
040E0000 00190D2C BD001268
040E0000 00225A38 BD401300
040E0000 001978C8 BD442260
040E0000 0021ACC4 BD002660
040E0000 008AD2A8 B938C668
040E0000 00292BCC 2A0103F5
040E0000 0027E988 0B010108
040E0000 0027E99C B9000008
040E0000 0029B0D0 2A0203F4
040E0000 002858A8 2A0203F3
040E0000 0029EC50 1E230120
040E0000 004F3360 97F64AB8
040E0000 00284EEC 785FE10A
040E0000 001E3C90 394026E9
040E0000 004ECD0C 39405908
040E0000 0025E94C 12003C00
040E0000 004ECDC0 AA1F03E0
040E0000 008518EC 97E8D155
040E0000 004F0188 1A8833E0
040E0000 00546DA4 97F4F80C
040E0000 0061AA60 39409688
040E0000 00778738 97F7F392
040E0000 0061AA84 97F229B7
040E0000 0028C1B8 54FFFF41
040E0000 0028C1E8 54FFFDC8
040E0000 0028C3B4 54FFFF41
040E0000 0028C3CC 54FFFE88
040E0000 0028C30C 54FFFF01
040E0000 0028C47C 54FFFF01
040E0000 0026F130 B8696900
040E0000 0026F254 B8696908
080E0000 0029999C 2A1F03E0 AA0003E8
040E0000 0027B8A4 38696908
040E0000 00297764 D63F0100
040E0000 001E40F0 35FFFF29
040E0000 001E4150 35FFFF2B
040E0000 002A5E10 35FFFF08
040E0000 004EFB3C 79401933
040E0000 00284EA8 785FE10A

[This set of cheats is created by Eiffel2018, enjoy!]
